DELL insider trading — Dell Technologies Inc.
Over the last 90 days, insiders at Dell Technologies Inc. (DELL) made 0 open-market purchases worth $0 and 73 open-market sales worth $1.02B, making them net sellers by $1.02B. The largest sale was by Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon (Director), who sold 166,476 shares for $85.39M on Sep 3, 2026.
Updated Oct 16, 2026.
Recent DELL insider transactions
Every Form 4 filed by Dell Technologies Inc. officers, directors and 10% owners in the last 90 days, newest first. P = open-market purchase, S = open-market sale; other codes are awards, option exercises, tax withholding or gifts.
| Trade date | Insider | Role | Type | Ownership | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| Oct 9, 2026 | Silver Lake Technology Investors V, L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 449 | — | — | Form 4 |
| Oct 9, 2026 | Silver Lake Technology Investors V, L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 450 | $582.31 | $262K | Form 4 |
| Oct 9, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 995 | — | — | Form 4 |
| Oct 9, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 996 | $582.30 | $580K | Form 4 |
| Oct 9, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 65,892 | — | — | Form 4 |
| Oct 9, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 44,408 | $582.30 | $25.86M | Form 4 |
| Oct 9, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | J · Other | Indirect | 22,254 | — | — | Form 4 |
| Oct 9, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 36,614 | — | — | Form 4 |
| Oct 9, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 25,494 | $582.30 | $14.85M | Form 4 |
| Oct 9, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | J · Other | Indirect | 11,567 | — | — | Form 4 |
| Oct 9, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 67,641 | — | — | Form 4 |
| Oct 9, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 48,654 | $582.30 | $28.33M | Form 4 |
| Oct 9, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Direct | 1,800 | $586.40 | $1.06M | Form 4 |
| Oct 9, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | J · Other | Indirect | 19,761 | — | — | Form 4 |
| Oct 6, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 70,397 | — | — | Form 4 |
| Oct 6, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 50,636 | $575.43 | $29.14M | Form 4 |
| Oct 6, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Direct | 3,600 | $572.50 | $2.06M | Form 4 |
| Oct 6, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 38,106 | — | — | Form 4 |
| Oct 6, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 26,539 | $575.43 | $15.27M | Form 4 |
| Oct 6, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 1,036 | — | — | Form 4 |
| Oct 6, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 1,035 | $575.43 | $596K | Form 4 |
| Oct 6, 2026 | Silver Lake Technology Investors V, L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 467 | — | — | Form 4 |
| Oct 6, 2026 | Silver Lake Technology Investors V, L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 467 | $575.44 | $269K | Form 4 |
| Oct 6, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 68,576 | — | — | Form 4 |
| Oct 6, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 46,323 | $575.43 | $26.66M | Form 4 |
| Oct 1, 2026 | Dorman David W | Director | G · Gift | Direct | 9,214 | — | — | Form 4 |
| Sep 30, 2026 | Kennedy David Alan | Chief Financial Officer | F · Tax withholding | Direct | 833 | $539.59 | $449K | Form 4 |
| Sep 24, 2026 | Radakovich Lynn Vojvodich | Director | A · Grant/award | Direct | 419 | — | — | Form 4 |
| Sep 24, 2026 | Mollenkopf Steven M | Director | A · Grant/award | Direct | 633 | — | — | Form 4 |
| Sep 24, 2026 | Kullman Ellen Jamison | Director | A · Grant/award | Direct | 419 | — | — | Form 4 |
| Sep 24, 2026 | Green William D | Director | A · Grant/award | Direct | 680 | — | — | Form 4 |
| Sep 24, 2026 | Grain David J | Director | A · Grant/award | Direct | 633 | — | — | Form 4 |
| Sep 24, 2026 | Dorman David W | Director | A · Grant/award | Direct | 633 | — | — | Form 4 |
| Sep 23, 2026 | Durban Egon | Director | S · Sale | Direct | 1,850 | $548.40 | $1.01M | Form 4 |
| Sep 22, 2026 | Radakovich Lynn Vojvodich | Director | M · Option exercise · 10b5-1 | Direct | 2,022 | $31.14 | $63K | Form 4 |
| Sep 22, 2026 | Radakovich Lynn Vojvodich | Director | S · Sale · 10b5-1 | Direct | 2,022 | $565.28 | $1.14M | Form 4 |
| Sep 21, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 7,994 | $569.77 | $4.55M | Form 4 |
| Sep 18, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | J · Other | Indirect | 114,714 | — | — | Form 4 |
| Sep 18, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | J · Other | Indirect | 101,327 | — | — | Form 4 |
| Sep 18, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | J · Other | Indirect | 59,331 | — | — | Form 4 |
| Sep 17, 2026 | Silver Lake Technology Investors V, L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 468 | — | — | Form 4 |
| Sep 17, 2026 | Silver Lake Technology Investors V, L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 468 | $585.90 | $274K | Form 4 |
| Sep 17, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 68,637 | — | — | Form 4 |
| Sep 17, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 46,253 | $585.91 | $27.10M | Form 4 |
| Sep 17, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 38,139 | — | — | Form 4 |
| Sep 17, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 26,553 | $585.91 | $15.56M | Form 4 |
| Sep 17, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 70,460 | — | — | Form 4 |
| Sep 17, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 50,688 | $585.91 | $29.70M | Form 4 |
| Sep 17, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Direct | 1,800 | $582.01 | $1.05M | Form 4 |
| Sep 17, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 1,037 | — | — | Form 4 |
| Sep 17, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 1,036 | $585.92 | $607K | Form 4 |
| Sep 17, 2026 | Kennedy David Alan | Chief Financial Officer | S · Sale | Direct | 23,896 | $585.02 | $13.98M | Form 4 |
| Sep 17, 2026 | Rothberg Richard J | General Counsel & Secretary | S · Sale | Direct | 4,000 | $583.36 | $2.33M | Form 4 |
| Sep 16, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 38,743 | — | — | Form 4 |
| Sep 16, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 26,985 | $567.88 | $15.32M | Form 4 |
| Sep 16, 2026 | Silver Lake Technology Investors V, L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 475 | — | — | Form 4 |
| Sep 16, 2026 | Silver Lake Technology Investors V, L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 475 | $567.89 | $270K | Form 4 |
| Sep 16, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 1,053 | — | — | Form 4 |
| Sep 16, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 1,054 | $567.88 | $599K | Form 4 |
| Sep 16, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 69,723 | — | — | Form 4 |
| Sep 16, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 46,994 | $567.88 | $26.69M | Form 4 |
| Sep 16, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 71,574 | — | — | Form 4 |
| Sep 16, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 51,494 | $567.88 | $29.24M | Form 4 |
| Sep 16, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Direct | 5,300 | $567.99 | $3.01M | Form 4 |
| Sep 15, 2026 | Silver Lake Technology Investors V, L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 474 | — | — | Form 4 |
| Sep 15, 2026 | Silver Lake Technology Investors V, L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 476 | $552.79 | $263K | Form 4 |
| Sep 15, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 1,053 | — | — | Form 4 |
| Sep 15, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 1,053 | $552.80 | $582K | Form 4 |
| Sep 15, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 69,718 | — | — | Form 4 |
| Sep 15, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 46,990 | $552.79 | $25.98M | Form 4 |
| Sep 15, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 38,740 | — | — | Form 4 |
| Sep 15, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 26,990 | $552.79 | $14.92M | Form 4 |
| Sep 15, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 51,494 | $552.79 | $28.47M | Form 4 |
| Sep 15, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Direct | 4,750 | $547.78 | $2.60M | Form 4 |
| Sep 15, 2026 | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 71,568 | — | — | Form 4 |
| Sep 14, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 36,773 | — | — | Form 4 |
| Sep 14, 2026 | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 24,791 | $534.05 | $13.24M | Form 4 |
| Sep 14, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 555 | — | — | Form 4 |
| Sep 14, 2026 | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | S · Sale | Indirect | 554 | $534.04 | $296K | Form 4 |
| Sep 14, 2026 | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | M · Option exercise | Indirect | 20,434 | — | — | Form 4 |
Showing the 80 most recent of 154 transactions — see them all in the live tracker.
DELL insider trading FAQ
Are insiders buying DELL stock?
Not on the open market. In the last 90 days, Dell Technologies Inc. insiders made no open-market purchases, and 73 open-market sales totaling $1.02B. Purchases with the insider's own money are generally seen as a stronger signal than sales, which happen for many reasons (taxes, diversification, planned 10b5-1 sales).
Who are the insiders trading DELL?
Recent sellers: Durban Egon, Kennedy David Alan, Rothberg Richard J, Saavedra Jennifer D., Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon, Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon.
Where does DELL insider trading data come from?
Every transaction comes from SEC Form 4 filings on EDGAR. Company officers, directors and 10% owners must file a Form 4 within two business days of buying or selling. InsiderBolt reads these filings directly from the SEC.
More stocks with insider activity
Insider trading data is for informational purposes only and is not investment advice. Filings can be amended; always confirm details on SEC EDGAR.