Home › Latest insider trades
Latest insider trades
The newest open-market insider purchases and sales from SEC Form 4 filings — 138 trades filed in the last 3 days (62 buys, 76 sales), newest first. Pre-scheduled Rule 10b5-1 trades, stock awards and option exercises are left out, so every row is a discretionary decision to buy or sell.
Updated Oct 16, 2026.
| Filed (ET) | Ticker | Company | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| 2026-10-16 14:36 | JOF | Japan Smaller Capitalization Fund Inc | Saba Capital Management, L.P. | 10% Owner | Purchase | 13,133 | $12.33 | $162K |
| 2026-10-16 14:35 | GABC | German American Bancorp, Inc. | Bawel Zachary W | Director | Purchase | 344 | $49.66 | $17K |
| 2026-10-16 14:33 | GABC | German American Bancorp, Inc. | Ryan Christina M | Director | Purchase | 2 | $49.66 | $100 |
| 2026-10-16 14:32 | GABC | German American Bancorp, Inc. | Seger Andrew M | Director | Purchase | 2 | $49.66 | $100 |
| 2026-10-16 14:12 | PCQ | Pimco California Municipal Income Fund | Bank Of America Corp /De/, Merrill Lynch, Pierce, Fenner & Smith Inc. | 10% Owner | Purchase | 2,000 | $8.13 | $16K |
| 2026-10-16 14:12 | PCQ | Pimco California Municipal Income Fund | Bank Of America Corp /De/, Merrill Lynch, Pierce, Fenner & Smith Inc. | 10% Owner | Sale | 2,000 | $7.71 | $15K |
| 2026-10-16 14:00 | KLTR | Kaltura Inc | Azaria Eynav | See Remarks | Sale | 8,037 | $1.43 | $11K |
| 2026-10-16 14:00 | KLTR | Kaltura Inc | Azaria Eynav | See Remarks | Sale | 2,665 | $1.40 | $4K |
| 2026-10-16 12:46 | UMH | UMH Properties, Inc. | Mitchell William Edward | Director | Purchase | 68 | $14.62 | $1K |
| 2026-10-16 12:43 | UMH | UMH Properties, Inc. | Miller Kevin S. | CFO | Purchase | 68 | $14.62 | $1K |
| 2026-10-16 10:23 | BORR | Borr Drilling Ltd | Snowling Harvey Edward | COO | Purchase | 300,000 | $4.91 | $1.47M |
| 2026-10-16 10:23 | BORR | Borr Drilling Ltd | Snowling Harvey Edward | COO | Sale | 300,000 | $4.91 | $1.47M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 156,924 | $81.28 | $12.75M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 150,000 | $82.16 | $12.32M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 135,000 | $87.48 | $11.81M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 100,000 | $114.97 | $11.50M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 102,000 | $111.82 | $11.41M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 100,000 | $111.09 | $11.11M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 104,428 | $90.54 | $9.45M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 66,738 | $117.03 | $7.81M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 61,216 | $117.08 | $7.17M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 45,342 | $92.12 | $4.18M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 33,956 | $90.66 | $3.08M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 35,250 | $85.08 | $3.00M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 15,136 | $112.12 | $1.70M |
| 2026-10-16 09:16 | INSW | International Seaways, Inc. | Famatown Finance Ltd, Greenwich Holdings Ltd., C.K. Ltd | 10% Owner | Sale | 200 | $118.50 | $24K |
| 2026-10-16 07:30 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Purchase | 500,000 | $4.60 | $2.30M |
| 2026-10-16 06:30 | EDRY | EuroDry Ltd. | Pittas Aristeidis P | Director | Purchase | 600 | $48.17 | $29K |
| 2026-10-16 06:13 | BZUN | Baozun Inc. | Qiu Wenbin | CEO | Purchase | 5,800 | $3.44 | $20K |
| 2026-10-15 20:00 | TALO | Talos Energy Inc. | Control Empresarial De Capitales S.A. De C.V. | 10% Owner | Sale | 2,700,000 | $17.51 | $47.28M |
| 2026-10-15 20:00 | TALO | Talos Energy Inc. | Control Empresarial De Capitales S.A. De C.V. | 10% Owner | Sale | 265,446 | $17.30 | $4.59M |
| 2026-10-15 18:07 | FRMI | Fermi Inc. | Neugebauer Toby R, Melissa A. Neugebauer 2020 Trust | 10% Owner | Sale | 2,750,000 | $3.73 | $10.27M |
| 2026-10-15 18:07 | FRMI | Fermi Inc. | Neugebauer Toby R, Melissa A. Neugebauer 2020 Trust | 10% Owner | Sale | 1,297,200 | $3.15 | $4.09M |
| 2026-10-15 18:02 | JCTC | Jewett Cameron Trading Co Ltd | Ajb Investment Fund Ii, Lp, Ajb Capital, Llc, Bradley Adam James, Bradley Melinda Hodges | 10% Owner | Purchase | 2,782 | $2.90 | $8K |
| 2026-10-15 18:02 | JCTC | Jewett Cameron Trading Co Ltd | Ajb Investment Fund Ii, Lp, Ajb Capital, Llc, Bradley Adam James, Bradley Melinda Hodges | 10% Owner | Purchase | 973 | $2.90 | $3K |
| 2026-10-15 18:02 | JCTC | Jewett Cameron Trading Co Ltd | Ajb Investment Fund Ii, Lp, Ajb Capital, Llc, Bradley Adam James, Bradley Melinda Hodges | 10% Owner | Purchase | 883 | $2.90 | $3K |
| 2026-10-15 17:55 | BPRE | Bluerock Private Real Estate Fund | Macdonald Ryan S | Director | Purchase | 120 | $12.80 | $2K |
| 2026-10-15 17:50 | BPRE | Bluerock Private Real Estate Fund | Ruddy Jordan B. | President | Purchase | 3,520 | $12.59 | $44K |
| 2026-10-15 17:42 | IMSR | Terrestrial Energy Inc. | Pardee Charles G | Director | Purchase | 7,500 | $2.95 | $22K |
| 2026-10-15 17:35 | CRSP | Crispr Therapeutics AG | Kulkarni Samarth | CEO | Sale | 4,098 | $49.26 | $202K |
| 2026-10-15 17:35 | CRSP | Crispr Therapeutics AG | Kasinger James R. | General Counsel | Sale | 1,040 | $49.26 | $51K |
| 2026-10-15 17:02 | APLD | Applied Digital Corp. | Nottenburg Richard N | Director | Sale | 31,250 | $21.84 | $682K |
| 2026-10-15 16:58 | IDT | IDT Corp | Silberman Mitch | CAO & Controller | Sale | 2,327 | $81.03 | $189K |
| 2026-10-15 16:58 | IDT | IDT Corp | Silberman Mitch | CAO & Controller | Sale | 805 | $82.14 | $66K |
| 2026-10-15 16:52 | KNTK | Kinetik Holdings Inc. | Isq Global Fund Ii Gp Llc, I Squared Capital, Llc, Isq Holdings, Llc, Wahba Sadek, Bhandari Gautam | 10% Owner | Sale | 2,000,000 | $54.77 | $109.54M |
| 2026-10-15 16:45 | ARQQ | Arqit Quantum Inc. | Leaver Andrew | CEO | Sale | 2,573 | $16.40 | $42K |
| 2026-10-15 16:40 | FLSC | Frazier Life Sciences Acquisition Corp. II | Cha Albert, Frazier Life Sciences Holdings Ii Llc, Frazier Life Sciences Public Fund, L.P., Fhmlsp, L.P., Fhmlsp, L.L.C. | CEO | Purchase | 300,000 | $10.00 | $3.00M |
| 2026-10-15 16:40 | P | Everpure, Inc. | Singh Ajay | CPO | Sale | 18,267 | $155.24 | $2.84M |
| 2026-10-15 16:39 | INM | InMed Pharmaceuticals Inc. | Adar1 Capital Management, Llc, Schneeberger Daniel | 10% Owner | Purchase | 8,021 | $1.33 | $11K |
| 2026-10-15 16:39 | INM | InMed Pharmaceuticals Inc. | Adar1 Capital Management, Llc, Schneeberger Daniel | 10% Owner | Purchase | 984 | $1.32 | $1K |
| 2026-10-15 16:39 | INM | InMed Pharmaceuticals Inc. | Adar1 Capital Management, Llc, Schneeberger Daniel | 10% Owner | Purchase | 564 | $1.33 | $750 |
| 2026-10-15 16:33 | TRXB | TRex Bio, Inc. | Alexandria Venture Investments, Llc | 10% Owner | Purchase | 178,571 | $14.00 | $2.50M |
| 2026-10-15 16:32 | LWAY | Lifeway Foods, Inc. | Smolyansky Edward | 10% Owner | Sale | 30,000 | $22.64 | $679K |
| 2026-10-15 16:22 | OKLO | Oklo Inc. | Renner Alexandra | CPO | Sale | 688 | $30.75 | $21K |
| 2026-10-15 16:21 | PRTA | Prothena Corp Public Ltd Co | Scully William P | 10% Owner | Purchase | 100,000 | $8.35 | $835K |
| 2026-10-15 16:21 | PRTA | Prothena Corp Public Ltd Co | Scully William P | 10% Owner | Purchase | 10,000 | $8.46 | $85K |
| 2026-10-15 16:15 | CXM | Sprinklr, Inc. | Ward Jr Stephen M | Director | Purchase | 150,000 | $5.67 | $850K |
| 2026-10-15 16:05 | LUXE | LuxExperience B.V. | Kliger Michael | CEO | Sale | 8,460 | $10.08 | $85K |
| 2026-10-15 16:05 | DGXX | Digi Power X Inc. | Amar Michel | CEO | Purchase | 20,000 | $2.76 | $55K |
| 2026-10-15 16:05 | LUXE | LuxExperience B.V. | Kliger Michael | CEO | Sale | 814 | $10.00 | $8K |
| 2026-10-15 15:48 | UNB | Union Bankshares Inc | Cote Steven P | Director | Purchase | 418 | $23.73 | $10K |
| 2026-10-15 15:42 | MXE | Mexico Equity & Income Fund Inc | Saba Capital Management, L.P. | 10% Owner | Purchase | 12,791 | $19.88 | $254K |
| 2026-10-15 15:30 | GF | New Germany Fund Inc | Saba Capital Management, L.P. | 10% Owner | Purchase | 3,678 | $10.27 | $38K |
| 2026-10-15 15:30 | GF | New Germany Fund Inc | Saba Capital Management, L.P. | 10% Owner | Purchase | 1,662 | $10.25 | $17K |
| 2026-10-15 15:21 | ECF | Ellsworth Growth & Income Fund Ltd | Saba Capital Management, L.P. | 10% Owner | Purchase | 56,083 | $11.74 | $658K |
| 2026-10-15 15:10 | PDX | Pimco Dynamic Income Strategy Fund | Saba Capital Management, L.P. | 10% Owner | Sale | 2,101 | $20.50 | $43K |
| 2026-10-15 14:58 | ECAT | BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% Owner | Sale | 46,604 | $13.72 | $639K |
| 2026-10-15 14:58 | ECAT | BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% Owner | Sale | 26,889 | $13.99 | $376K |
| 2026-10-15 14:12 | MDBH | MDB Capital Holdings, Llc | Marlett Christopher A | Founder | Purchase | 10,000 | $1.99 | $20K |
| 2026-10-15 14:10 | MDBH | MDB Capital Holdings, Llc | James Jeremy William | CFO | Sale | 10,000 | $1.99 | $20K |
| 2026-10-15 11:29 | CRESY | Cresud Inc | Elsztain Alejandro Gustavo | Director | Purchase | 8,295 | $11.18 | $93K |
| 2026-10-15 11:19 | GOLD | Gold.com, Inc. | Tether Global Investments Fund, S.I.C.A.F., S.A., Tpm, S.A. De C.V., Devasini Giancarlo | 10% Owner | Purchase | 42,682 | $39.92 | $1.70M |
| 2026-10-15 11:19 | GOLD | Gold.com, Inc. | Tether Global Investments Fund, S.I.C.A.F., S.A., Tpm, S.A. De C.V., Devasini Giancarlo | 10% Owner | Purchase | 25,200 | $39.63 | $999K |
| 2026-10-15 11:09 | VMO | Invesco Municipal Opportunity Trust | Setcavage Rebecca | - | Purchase | 3,000 | $8.64 | $26K |
| 2026-10-15 10:25 | QTEX | Qtrex Quantum Ltd. | Parnes Tal | Director | Purchase | 6,666 | $1.50 | $10K |
| 2026-10-15 09:08 | GSL | Global Ship Lease, Inc. | Giannopoulos Georgios | CCO | Sale | 7,692 | $45.08 | $347K |
| 2026-10-15 09:03 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Purchase | 750,000 | $4.72 | $3.54M |
| 2026-10-15 09:00 | NEOV | NeoVolta Inc. | Hass John A | Director | Purchase | 25,000 | $2.61 | $65K |
| 2026-10-15 06:21 | VIPS | Vipshop Holdings Ltd | Li Tianmin | CTO | Sale | 2,394 | $64.06 | $153K |
| 2026-10-15 06:17 | VIPS | Vipshop Holdings Ltd | Liu Chun | Director | Sale | 181 | $63.85 | $12K |
| 2026-10-15 06:02 | VLN | Valens Semiconductor Ltd. | Lichtman Moshe | Director | Sale | 3,750 | $1.64 | $6K |
| 2026-10-15 06:02 | VLN | Valens Semiconductor Ltd. | Yaacobi Tal | Director | Sale | 3,750 | $1.64 | $6K |
| 2026-10-15 06:02 | VLN | Valens Semiconductor Ltd. | Yaacobi Tal | Director | Sale | 1,400 | $1.89 | $3K |
| 2026-10-14 21:39 | CUE | Cue Biopharma, Inc. | Ray Sumita | CLO | Sale | 1,844 | $28.05 | $52K |
| 2026-10-14 21:38 | CUE | Cue Biopharma, Inc. | Meluzio Michael Vincent | VP | Sale | 1,144 | $28.05 | $32K |
| 2026-10-14 21:37 | CUE | Cue Biopharma, Inc. | Lin Shao-Lee | CEO | Sale | 11,087 | $27.55 | $305K |
| 2026-10-14 20:10 | ZONE | Zone Frontier Inc. | Hassen Tyler Lewis | CEO | Purchase | 750,000 | $0.11 | $85K |
| 2026-10-14 19:00 | COST | Costco Wholesale Corp | Wilcox William Richard | EVP | Sale | 1,100 | $958.21 | $1.05M |
| 2026-10-14 18:58 | INBX | Inhibrx Biosciences, Inc. | Lappe Mark | CEO | Purchase | 10,040 | $84.56 | $849K |
| 2026-10-14 18:28 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | Purchase | 158,984 | $12.96 | $2.06M |
| 2026-10-14 18:28 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | Purchase | 157,661 | $12.63 | $1.99M |
| 2026-10-14 18:28 | BPRE | Bluerock Private Real Estate Fund | Kamfar Ramin | Director | Purchase | 110,964 | $12.85 | $1.43M |
| 2026-10-14 17:45 | CRT | Cross Timbers Royalty Trust | Oliver Eric L, Softvest, Lp, Softvest Gp I, Llc | 10% Owner | Purchase | 4,817 | $12.00 | $58K |
| 2026-10-14 17:45 | CRT | Cross Timbers Royalty Trust | Oliver Eric L, Softvest, Lp, Softvest Gp I, Llc | 10% Owner | Purchase | 1,377 | $12.23 | $17K |
| 2026-10-14 17:34 | DOLE | Dole plc | Pale Fire Capital Se, Pale Fire Capital Sicav A.S., Pale Fire Capital Investicni Spolecnost A.S., Senkypl Dusan, Barta Jan | 10% Owner | Purchase | 5,700 | $13.28 | $76K |
| 2026-10-14 17:30 | QTTB | Q32 Bio Inc. | Morrison Jodie Pope | CEO | Sale | 3,221 | $8.32 | $27K |
| 2026-10-14 17:30 | AUID | authID Inc. | Garchik Stephen Jeffrey | 10% Owner | Sale | 9,920 | $1.12 | $11K |
| 2026-10-14 17:30 | QTTB | Q32 Bio Inc. | Kalowski Lee | CFO | Sale | 1,301 | $8.32 | $11K |
| 2026-10-14 17:30 | QTTB | Q32 Bio Inc. | Violette Shelia M. | CSO | Sale | 917 | $8.32 | $8K |
| 2026-10-14 17:24 | NUAI | New Era Energy & Digital, Inc. | Mccarthy Kent C, Kcm Capital Inc, Amc Fund, L.P. | 10% Owner | Purchase | 250,000 | $4.77 | $1.19M |
| 2026-10-14 17:19 | CDXS | Codexis, Inc. | Erbez Georgia | See Remarks | Sale | 6,335 | $1.36 | $9K |
| 2026-10-14 17:17 | CDXS | Codexis, Inc. | Moore Alison | CEO | Sale | 6,335 | $1.36 | $9K |
| 2026-10-14 16:42 | DELL | Dell Technologies Inc. | Silver Lake Technology Investors V, L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | Sale | 450 | $582.31 | $262K |
| 2026-10-14 16:30 | DELL | Dell Technologies Inc. | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | Sale | 48,654 | $582.30 | $28.33M |
| 2026-10-14 16:30 | DELL | Dell Technologies Inc. | Sl Spv-2, L.P., Slta Spv-2, L.P., Slta Spv-2 (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | Sale | 44,408 | $582.30 | $25.86M |
| 2026-10-14 16:30 | DELL | Dell Technologies Inc. | Silver Lake Partners V De (Aiv), L.P., Silver Lake Technology Associates V, L.P., Slta V (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | Sale | 25,494 | $582.30 | $14.85M |
| 2026-10-14 16:30 | DELL | Dell Technologies Inc. | Silver Lake Partners Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | Sale | 1,800 | $586.40 | $1.06M |
| 2026-10-14 16:30 | DELL | Dell Technologies Inc. | Silver Lake Technology Investors Iv, L.P., Silver Lake Technology Associates Iv, L.P., Slta Iv (Gp), L.L.C., Silver Lake Group, L.L.C., Durban Egon | Director | Sale | 996 | $582.30 | $580K |
| 2026-10-14 16:16 | JOBY | Joby Aviation, Inc. | Allison Eric | CPO | Sale | 27,593 | $5.09 | $140K |
| 2026-10-14 16:16 | JOBY | Joby Aviation, Inc. | Dehoff Kate | See Remarks | Sale | 8,279 | $5.09 | $42K |
| 2026-10-14 16:15 | TEN | Tsakos Energy Navigation Ltd | Saroglou Georgios | COO | Sale | 5,000 | $53.20 | $266K |
| 2026-10-14 16:14 | ECF | Ellsworth Growth & Income Fund Ltd | Saba Capital Management, L.P. | 10% Owner | Purchase | 14,600 | $12.03 | $176K |
| 2026-10-14 16:11 | NRIX | Nurix Therapeutics, Inc. | Gregory Julia P | Director | Sale | 22,583 | $23.40 | $529K |
| 2026-10-14 15:57 | GF | New Germany Fund Inc | Saba Capital Management, L.P. | 10% Owner | Purchase | 3,100 | $10.32 | $32K |
| 2026-10-14 15:57 | GF | New Germany Fund Inc | Saba Capital Management, L.P. | 10% Owner | Purchase | 585 | $10.28 | $6K |
| 2026-10-14 15:42 | PDX | Pimco Dynamic Income Strategy Fund | Saba Capital Management, L.P. | 10% Owner | Sale | 146,928 | $20.63 | $3.03M |
| 2026-10-14 15:42 | PDX | Pimco Dynamic Income Strategy Fund | Saba Capital Management, L.P. | 10% Owner | Sale | 72,911 | $20.76 | $1.51M |
| 2026-10-14 15:39 | NEGG | Newegg Commerce, Inc. | Chang Fred Faching | Director | Sale | 3,582 | $11.30 | $40K |
| 2026-10-14 15:39 | NEGG | Newegg Commerce, Inc. | Chang Fred Faching | Director | Sale | 3,582 | $10.98 | $39K |
| 2026-10-14 15:25 | ECAT | BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% Owner | Sale | 36,718 | $14.17 | $520K |
| 2026-10-14 15:25 | ECAT | BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% Owner | Sale | 6,907 | $14.01 | $97K |
| 2026-10-14 14:37 | NDSN | Nordson Corp | Morris Milton Mayo | Director | Sale | 255 | $327.20 | $83K |
| 2026-10-14 14:36 | INKT | MiNK Therapeutics, Inc. | Buell Jennifer | CEO | Sale | 6,938 | $10.56 | $73K |
| 2026-10-14 12:22 | BORR | Borr Drilling Ltd | Troim Tor Olav | Director | Purchase | 1,500,000 | $4.93 | $7.40M |
| 2026-10-14 12:19 | KLTR | Kaltura Inc | Azaria Eynav | See Remarks | Sale | 5,156 | $1.40 | $7K |
| 2026-10-14 12:19 | KLTR | Kaltura Inc | Azaria Eynav | See Remarks | Sale | 1,336 | $1.40 | $2K |
| 2026-10-14 12:14 | XAIR | Beyond Air, Inc. | Lin Yi-Chien | 10% Owner | Purchase | 2,607 | $2.21 | $6K |
| 2026-10-14 11:22 | SBLK | Star Bulk Carriers Corp. | Zagari Raffaele | Director | Sale | 7,580 | $30.00 | $227K |
| 2026-10-14 11:22 | SBLK | Star Bulk Carriers Corp. | Zagari Raffaele | Director | Purchase | 0 | — | — |
| 2026-10-14 10:57 | TDIC | Dreamland Ltd | Seto Wai Yue | CEO | Purchase | 300,000 | $2.00 | $600K |
| 2026-10-14 10:57 | KIO | KKR Income Opportunities Fund | Pimentel Rudy | President | Purchase | 2,000 | $10.22 | $20K |
| 2026-10-14 10:57 | KIO | KKR Income Opportunities Fund | Pimentel Rudy | President | Purchase | 1,000 | $10.30 | $10K |
| 2026-10-14 10:57 | KIO | KKR Income Opportunities Fund | Pimentel Rudy | President | Purchase | 1,000 | $10.15 | $10K |
| 2026-10-14 09:15 | IMSR | Terrestrial Energy Inc. | Irish Simon | CEO | Purchase | 16,900 | $3.01 | $51K |
| 2026-10-14 08:28 | EDRY | EuroDry Ltd. | Pittas Aristeidis P | Director | Purchase | 700 | $51.18 | $36K |
| 2026-10-14 06:20 | BZUN | Baozun Inc. | Qiu Wenbin | CEO | Purchase | 5,800 | $3.47 | $20K |
| 2026-10-14 06:20 | BZUN | Baozun Inc. | Qiu Wenbin | CEO | Purchase | 6,000 | $3.34 | $20K |
| 2026-10-14 06:06 | ASX | ASE Technology Holding Co., Ltd. | Uang Du-Tsuen | CAO | Sale | 3,000 | $752.00 | $2.26M |
See the most significant insider buying and insider selling this week, or browse every stock A–Z.