PFGC insider trading — Performance Food Group Co
No open-market insider purchases or sales were filed for Performance Food Group Co (PFGC) in the last 90 days. Other insider transactions — such as stock awards, option exercises or tax withholding — are listed below.
Updated Oct 16, 2026.
Recent PFGC insider transactions
Every Form 4 filed by Performance Food Group Co officers, directors and 10% owners in the last 90 days, newest first. P = open-market purchase, S = open-market sale; other codes are awards, option exercises, tax withholding or gifts.
| Trade date | Insider | Role | Type | Ownership | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | Grosh Chasity D | See Remarks | S · Sale · 10b5-1 | Direct | 1,005 | $92.40 | $93K | Form 4 |
| Sep 28, 2026 | Grosh Chasity D | See Remarks | F · Tax withholding | Direct | 434 | $91.97 | $40K | Form 4 |
| Sep 1, 2026 | Hatcher Hugh Patrick | See Remarks | S · Sale · 10b5-1 | Direct | 3,000 | $99.18 | $298K | Form 4 |
| Aug 25, 2026 | Davis Erika T | See Remarks | S · Sale · 10b5-1 | Direct | 1,320 | $105.29 | $139K | Form 4 |
| Aug 25, 2026 | King A Brent | See Remarks | S · Sale · 10b5-1 | Direct | 1,320 | $105.29 | $139K | Form 4 |
| Aug 25, 2026 | Bulmer Donald S. | See Remarks | S · Sale · 10b5-1 | Direct | 1,353 | $105.29 | $142K | Form 4 |
| Aug 24, 2026 | Bulmer Donald S. | See Remarks | S · Sale · 10b5-1 | Direct | 10,535 | $105.90 | $1.12M | Form 4 |
| Aug 23, 2026 | Holm George L | See Remarks | F · Tax withholding | Direct | 5,958 | $104.98 | $625K | Form 4 |
| Aug 22, 2026 | King A Brent | See Remarks | F · Tax withholding · 10b5-1 | Direct | 1,086 | $104.98 | $114K | Form 4 |
| Aug 22, 2026 | Davis Erika T | See Remarks | F · Tax withholding · 10b5-1 | Direct | 1,086 | $104.98 | $114K | Form 4 |
| Aug 22, 2026 | Mcpherson Scott E | See Remarks | F · Tax withholding | Direct | 1,033 | $104.98 | $108K | Form 4 |
| Aug 22, 2026 | Bulmer Donald S. | See Remarks | F · Tax withholding | Direct | 1,053 | $104.98 | $111K | Form 4 |
| Aug 22, 2026 | Hatcher Hugh Patrick | See Remarks | F · Tax withholding | Direct | 1,531 | $104.98 | $161K | Form 4 |
| Aug 21, 2026 | Holm George L | See Remarks | F · Tax withholding | Direct | 5,648 | $104.98 | $593K | Form 4 |
| Aug 21, 2026 | King A Brent | See Remarks | S · Sale · 10b5-1 | Direct | 1,178 | $104.43 | $123K | Form 4 |
| Aug 21, 2026 | Davis Erika T | See Remarks | S · Sale · 10b5-1 | Direct | 1,178 | $104.42 | $123K | Form 4 |
| Aug 21, 2026 | Grosh Chasity D | See Remarks | S · Sale · 10b5-1 | Direct | 643 | $104.42 | $67K | Form 4 |
| Aug 20, 2026 | Holm George L | See Remarks | F · Tax withholding | Direct | 4,152 | $103.98 | $432K | Form 4 |
| Aug 20, 2026 | King A Brent | See Remarks | S · Sale · 10b5-1 | Direct | 8,023 | $104.21 | $836K | Form 4 |
| Aug 20, 2026 | Davis Erika T | See Remarks | S · Sale · 10b5-1 | Direct | 8,008 | $104.21 | $835K | Form 4 |
| Aug 19, 2026 | King A Brent | See Remarks | F · Tax withholding · 10b5-1 | Direct | 969 | $103.34 | $100K | Form 4 |
| Aug 19, 2026 | Davis Erika T | See Remarks | F · Tax withholding · 10b5-1 | Direct | 969 | $103.34 | $100K | Form 4 |
| Aug 19, 2026 | Mcpherson Scott E | See Remarks | F · Tax withholding | Direct | 1,321 | $103.34 | $137K | Form 4 |
| Aug 19, 2026 | Bulmer Donald S. | See Remarks | F · Tax withholding | Direct | 705 | $103.34 | $73K | Form 4 |
| Aug 19, 2026 | Hatcher Hugh Patrick | See Remarks | F · Tax withholding | Direct | 1,175 | $103.34 | $121K | Form 4 |
| Aug 19, 2026 | Grosh Chasity D | See Remarks | F · Tax withholding · 10b5-1 | Direct | 277 | $103.34 | $29K | Form 4 |
| Aug 18, 2026 | Holm George L | See Remarks | A · Grant/award | Direct | 98,549 | — | — | Form 4 |
| Aug 18, 2026 | Holm George L | See Remarks | F · Tax withholding | Direct | 31,251 | $104.54 | $3.27M | Form 4 |
| Aug 18, 2026 | King A Brent | See Remarks | A · Grant/award · 10b5-1 | Direct | 19,316 | — | — | Form 4 |
| Aug 18, 2026 | King A Brent | See Remarks | F · Tax withholding · 10b5-1 | Direct | 4,596 | $104.54 | $480K | Form 4 |
| Aug 18, 2026 | King A Brent | See Remarks | S · Sale · 10b5-1 | Direct | 1,529 | $104.64 | $160K | Form 4 |
| Aug 18, 2026 | Davis Erika T | See Remarks | A · Grant/award · 10b5-1 | Direct | 19,316 | — | — | Form 4 |
| Aug 18, 2026 | Davis Erika T | See Remarks | F · Tax withholding · 10b5-1 | Direct | 4,611 | $104.54 | $482K | Form 4 |
| Aug 18, 2026 | Davis Erika T | See Remarks | S · Sale · 10b5-1 | Direct | 1,529 | $104.64 | $160K | Form 4 |
| Aug 18, 2026 | Mcpherson Scott E | See Remarks | A · Grant/award | Direct | 36,724 | — | — | Form 4 |
| Aug 18, 2026 | Mcpherson Scott E | See Remarks | F · Tax withholding | Direct | 4,692 | $104.54 | $491K | Form 4 |
| Aug 18, 2026 | Bulmer Donald S. | See Remarks | A · Grant/award | Direct | 17,785 | — | — | Form 4 |
| Aug 18, 2026 | Bulmer Donald S. | See Remarks | F · Tax withholding | Direct | 4,418 | $104.54 | $462K | Form 4 |
| Aug 18, 2026 | Hatcher Hugh Patrick | See Remarks | A · Grant/award | Direct | 27,154 | — | — | Form 4 |
| Aug 18, 2026 | Hatcher Hugh Patrick | See Remarks | F · Tax withholding | Direct | 7,097 | $104.54 | $742K | Form 4 |
| Aug 18, 2026 | Grosh Chasity D | See Remarks | A · Grant/award · 10b5-1 | Direct | 2,741 | — | — | Form 4 |
| Aug 18, 2026 | Grosh Chasity D | See Remarks | S · Sale · 10b5-1 | Direct | 838 | $104.64 | $88K | Form 4 |
| Aug 15, 2026 | King A Brent | See Remarks | F · Tax withholding | Direct | 659 | $107.25 | $71K | Form 4 |
| Aug 15, 2026 | Davis Erika T | See Remarks | F · Tax withholding | Direct | 659 | $107.25 | $71K | Form 4 |
| Aug 15, 2026 | Mcpherson Scott E | See Remarks | F · Tax withholding | Direct | 711 | $107.25 | $76K | Form 4 |
| Aug 15, 2026 | Hatcher Hugh Patrick | See Remarks | F · Tax withholding | Direct | 839 | $107.25 | $90K | Form 4 |
| Aug 15, 2026 | Grosh Chasity D | See Remarks | F · Tax withholding | Direct | 362 | $107.25 | $39K | Form 4 |
| Aug 15, 2026 | Bulmer Donald S. | See Remarks | F · Tax withholding | Direct | 577 | $107.25 | $62K | Form 4 |
| Jul 30, 2026 | Holm George L | See Remarks | M · Option exercise · 10b5-1 | Direct | 29,131 | $26.57 | $774K | Form 4 |
| Jul 30, 2026 | Holm George L | See Remarks | S · Sale · 10b5-1 | Direct | 29,131 | $114.54 | $3.34M | Form 4 |
PFGC insider trading FAQ
Are insiders buying PFGC stock?
Not on the open market. In the last 90 days, Performance Food Group Co insiders made no open-market purchases, and no open-market sales. Purchases with the insider's own money are generally seen as a stronger signal than sales, which happen for many reasons (taxes, diversification, planned 10b5-1 sales).
Who are the insiders trading PFGC?
No insider bought or sold on the open market in the last 90 days.
Where does PFGC insider trading data come from?
Every transaction comes from SEC Form 4 filings on EDGAR. Company officers, directors and 10% owners must file a Form 4 within two business days of buying or selling. InsiderBolt reads these filings directly from the SEC.
More stocks with insider activity
Insider trading data is for informational purposes only and is not investment advice. Filings can be amended; always confirm details on SEC EDGAR.