YOU insider trading — Clear Secure, Inc.
No open-market insider purchases or sales were filed for Clear Secure, Inc. (YOU) in the last 90 days. Other insider transactions — such as stock awards, option exercises or tax withholding — are listed below.
Updated Oct 16, 2026.
Recent YOU insider transactions
Every Form 4 filed by Clear Secure, Inc. officers, directors and 10% owners in the last 90 days, newest first. P = open-market purchase, S = open-market sale; other codes are awards, option exercises, tax withholding or gifts.
| Trade date | Insider | Role | Type | Ownership | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | Hollister Kathryn A | Director | M · Option exercise | Direct | 284 | — | — | Form 4 |
| Sep 3, 2026 | Barkin Michael Z | President | S · Sale · 10b5-1 | Direct | 11,444 | $45.00 | $515K | Form 4 |
| Sep 3, 2026 | Mclaughlin Kyle | EVP, Aviation | S · Sale · 10b5-1 | Direct | 4,499 | $44.47 | $200K | Form 4 |
| Sep 3, 2026 | Liu Dennis W. | Chief Accounting Officer | S · Sale · 10b5-1 | Direct | 2,104 | $44.47 | $94K | Form 4 |
| Sep 1, 2026 | Mclaughlin Kyle | EVP, Aviation | M · Option exercise · 10b5-1 | Direct | 9,192 | — | — | Form 4 |
| Sep 1, 2026 | Mclaughlin Kyle | EVP, Aviation | F · Tax withholding · 10b5-1 | Direct | 4,693 | $42.97 | $202K | Form 4 |
| Sep 1, 2026 | Liu Dennis W. | Chief Accounting Officer | M · Option exercise · 10b5-1 | Direct | 10,969 | — | — | Form 4 |
| Sep 1, 2026 | Liu Dennis W. | Chief Accounting Officer | F · Tax withholding · 10b5-1 | Direct | 3,955 | $42.97 | $170K | Form 4 |
| Aug 6, 2026 | Seidman Becker Caryn | Chief Executive Officer | D · Disposition · 10b5-1 | Indirect | 323,904 | — | — | Form 4 |
| Aug 6, 2026 | Seidman Becker Caryn | Chief Executive Officer | A · Grant/award · 10b5-1 | Indirect | 323,904 | — | — | Form 4 |
| Aug 5, 2026 | Seidman Becker Caryn | Chief Executive Officer | S · Sale · 10b5-1 | Indirect | 323,904 | $61.22 | $19.83M | Form 4 |
| Aug 6, 2026 | Alclear Investments, Llc | Director | D · Disposition · 10b5-1 | Direct | 323,904 | — | — | Form 4 |
| Aug 6, 2026 | Alclear Investments, Llc | Director | A · Grant/award · 10b5-1 | Direct | 323,904 | — | — | Form 4 |
| Aug 5, 2026 | Alclear Investments, Llc | Director | S · Sale · 10b5-1 | Direct | 323,904 | $61.22 | $19.83M | Form 4 |
| Aug 1, 2026 | Scher Peter | Director | A · Grant/award | Direct | 5,636 | — | — | Form 4 |
YOU insider trading FAQ
Are insiders buying YOU stock?
Not on the open market. In the last 90 days, Clear Secure, Inc. insiders made no open-market purchases, and no open-market sales. Purchases with the insider's own money are generally seen as a stronger signal than sales, which happen for many reasons (taxes, diversification, planned 10b5-1 sales).
Who are the insiders trading YOU?
No insider bought or sold on the open market in the last 90 days.
Where does YOU insider trading data come from?
Every transaction comes from SEC Form 4 filings on EDGAR. Company officers, directors and 10% owners must file a Form 4 within two business days of buying or selling. InsiderBolt reads these filings directly from the SEC.
More stocks with insider activity
Insider trading data is for informational purposes only and is not investment advice. Filings can be amended; always confirm details on SEC EDGAR.